The eighth annual meeting of the Society of Hematologic Oncology was held as a virtual event on September 9-12, 2020. Delegates may continue to register and access the on-demand content at https://soho.click/ve through 11:59PM (CDT, UTC/GMT -5) on January 12, 2021. The Chrome browser is highly recommended for the best experience!
SOHO 2020 Scientific Program
The Society of Hematologic Oncology's Eighth Annual Meeting will be held on September 9-12, 2020 as a virtual event. The focus of the 3.5-day program is state-of-the-art approaches in the field of hematologic malignancies.
The virtual meeting offers participants:
-
live-stream multi-track session broadcast with live lectures, debates, plenary sessions and more
-
ability to engage with other virtual participants and presenters
-
'live', virtual poster session and ongoing access to the poster hall for viewing, discussions and collaborations
-
access to the virtual exhibit hall for discussions, information and FREE give-aways
-
on-demand recordings for 4-months following the annual meeting
-
digital copy of speakers' slides, final program and abstract proceedings published in the official CLML journal supplement
-
CME credits for physicians and CNE credits for nurses
You may view the SOHO 2020 session line-up in the Program-at-a-Glance, the detailed program by day or download a copy of the program in PDF format. Note that all times in the program are listed in Central Daylight Time (CDT) which is 5 hours behind Coordinated Universal Time (UTC -5).
PROGRAM-AT-A-GLANCE
Note that all times in the program are listed in Central Daylight Time (CDT) which is 5 hours behind Coordinated Universal Time (UTC -5).
SOHO 2020 PROGRAM
TIME | TOPIC/SESSION | SPEAKER | AFFILIATION/ROOM |
MEET-THE-PROFESSOR SESSION I | |||
6:45 AM | MTP Session I: AML | ||
Session Chair: Vitae Vyas | |||
IDH Inhibition | Stéphane De Botton, MD | Institut de Cancérologie Gustave Roussy, Paris, France | |
FLT3 Inhibition | Catherine Smith, MD | University of California San Francisco Helen Diller Family Comprehensive Cancer Center, San Francisco, California, USA | |
Approaches to Understand Mechanisms of Resistance and Response To AML Therapies Using Single Cell Approaches | Vitae Paresh Vyas, MRCPath, FRCP, FRCPath | Weatherall Institute of Molecular Medicine, University of Oxford, Oxford, United Kingdom | |
6:45 AM | MTP Session II: ALL | ||
Session Chair: Ching-Hon Pui | |||
How the COG is Approaching the High-Risk Patient with ALL – Incorporation of CAR-T into Frontline Therapy | Jennifer McNeer, MD, MS | The University of Chicago Medicine, Chicago, Illinois, USA | |
Management of Asparaginase Toxicity in AYAs with ALL | Kjeld Schmiegelow, MD | Copenhagen University Hospital, Copenhagen, Denmark | |
How to Use a MRD Result in AYAs Receiving Pediatric Regimens? | Aaron Logan, MD, PhD | UCSF Helen Diller Family Comprehensive Cancer Center, San Francisco, California, USA | |
6:45 AM | MTP Session III: NHL | ||
Session Chair: Nathan Fowler | |||
What is the Optimal Frontline Regimen in FL | Nathan H. Fowler, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
CNS Lymphoma | Christopher R Flowers, MD, MS | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
Role of Transplant in Lymphoma | Sonali M. Smith, MD, FASCO | The University of Chicago, Chicago, Illinois, USA | |
6:45 AM | MTP Session IV: NHL | ||
Session Chair: Laurie Sehn | |||
Double Hit Lymphoma | Laurie Sehn, MD, MPH | BC Cancer, Vancouver, Canada | |
CAR T-Cell Therapy for Lymphoma | Sattva Neelapu, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
Hodgkin Lymphoma | Pier Luigi Zinzani, MD | University of Bologna, Bologna, Italy | |
6:45 AM | MTP Session V: CML | ||
Session Chair: Jerry Radich | |||
Selecting the Right TKI | Jorge Cortés, MD | Georgia Cancer Center at Augusta University, Augusta, Georgia, USA | |
CML Management in Resource Limited Countries | Jerald P. Radich, MD | University of Washington School of Medicine, Fred Hutchinson Cancer Research Center, Seattle, Washington, USA | |
Is NGS Ready for Clinical Practice: Advantages and Limitations | Simona Soverini, MD | University of Bologna, Bologna, Italy | |
6:45 AM | MTP Session VI: MPN | ||
Session Chair: Uday Popat | |||
CASE STUDIES IN MPN: WHEN IS TREATMENT NECESSARY? | |||
A Young Woman with Thrombocytosis | Prithviraj Bose, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
A Young Man with Polycythemia Vera and Fatigue | Gabriela Hobbs, MD | Massachusetts General Hospital, Boston, Massachusetts, USA | |
A Mildly Symptomatic Middle-Aged Woman with INT-1 Primary Myelofibrosis | Uday Popat, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
6:45 AM | MTP Session VII: MDS | ||
Session Chair: Koichi Takahashi | |||
The Spectrum of Clonal Hematopoiesis from CHIP to AML | Koichi Takahashi, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
Challenges in Diagnosis and Risk Stratification of MDS | Aziz Nazha, MD | Cleveland Clinic, Cleveland, Ohio, USA | |
Pitfalls in Assessing Response to Treatment in MDS | Uwe Platzbecker, MD | Medical Clinic and Policlinic 1, Hematology and Cellular Therapy, Leipzig University Hospital, Leipzig, Germany | |
6:45 AM | MTP Session VIII: MM | ||
Session Chair: Thomas Martin | |||
Latest Treatment Approaches in AL Amyloidosis | Suzanne Lentzsch, MD, PhD | Columbia University and at New York Presbyterian Hospital, New York, USA | |
Emerging Therapies | Thomas G. Martin, MD | University of California San Francisco, San Francisco, California, USA | |
6:45 AM | MTP Session IX: CLL | ||
Session Chair: Emili Montserrat | |||
BTK and Monoclonal Antibodies | Carol Moreno, MD, PhD | Hospital de la Santa Creui Sant Pau, Autonomous University of Barcelona, Barcelona, Spain | |
BTK and CIT | Philip A. Thompson, MB, BS | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
BTK and BCL2 | Nitin Jain, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
6:45 AM | MTP Session X: CT | ||
Session Chair: Susan Prockop | |||
EBV CTLs for PTLD– Ready for Prime Time | Susan Prockop, MD | Memorial Sloan Kettering Cancer Center, New York, New York, USA | |
CD19 CAR T Cells for Adults | David L. Porter, MD | University of Pennsylvania, Abramson Cancer Center, Philadelphia, Pennsylvania, USA | |
Vaccines and Immunotherapy | David E. Avigan, MD | Beth Israel Deaconess Medical Center and Dana-Farber/Harvard Cancer Center, Boston, Massachusetts, USA | |
7:45 AM | EXHIBIT HALL EXPERIENCE | ||
MEET-THE-PROFESSOR SESSION II | |||
8:00 AM | MTP Session XI: AML | ||
Session Chair: Courtney DiNardo | |||
Changing the Treatment Paradigm in AML | Daniel Pollyea, MD, MS | University of Colorado, Denver, Colorado, USA | |
Targeting the Microenvironment | Geoffrey L. Uy, MD | Washington University School of Medicine, St. Louis, Missouri, USA | |
Familial AML | Courtney D. DiNardo, MD, MSCE | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
8:00 AM | MTP Session XII: ALL | ||
Session Chair: Elias Jabbour | |||
How I Approach the Treatment of T-ALL in Adults in 2020 | Nitin Jain, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
How I Treat the Older Adult with B-ALL | Elias Jabbour, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
How I Approach the Patient Who Has MRD Or Relapse After Transplant | Lori Muffly, MD | Stanford University Medical Center, Palo Alto, California, USA | |
8:00 AM | MTP Session XIII: NHL | ||
Session Chair: Pier Luigi Zinzani | |||
Primary Mediastinal Large Cell Lymphoma | Pier Luigi Zinzani, MD | University of Bologna, Bologna, Italy | |
Role of Radiation Therapy in HL | Joachim Yahalom, MD, FACR | Memorial Sloan-Kettering Cancer Center, New York, New York, USA | |
Chemo Free Regimens in Lymphoma | Loretta Nastoupil, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
8:00 AM | MTP Session XIV:NHL | ||
Session Chair: Ariela Noy | |||
Novel Treatments for Aggressive Lymphoma | Christopher R Flowers, MD, MS | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
Treatment of Early Stage DLBCL | Daniel O. Persky, MD | University of Arizona Cancer Center, Tucson, Arizona, USA | |
Burkitt Lymphoma | Ariela Noy, MD | Memorial Sloan Kettering Cancer Center, New York, New York, USA | |
8:00 AM | MTP Session XV: CML | ||
Session Chair: Jerry Radich | |||
Selecting the Right TKI | Jorge Cortés, MD | Georgia Cancer Center at Augusta University, Augusta, Georgia, USA | |
CML Management in Resource Limited Countries | Jerald P. Radich, MD | University of Washington School of Medicine, Fred Hutchinson Cancer Research Center, Seattle, Washington, USA | |
Is NGS Ready for Clinical Practice: Advantages and Limitations | Simona Soverini, MD | University of Bologna, Bologna, Italy | |
8:00 AM | MTP Session XVI: MPN | ||
Session Chair: Uday Popat | |||
CASE STUDIES IN MPN: WHEN IS TREATMENT NECESSARY? | |||
A Young Woman with Thrombocytosis | Prithviraj Bose, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
A Young Man with Polycythemia Vera and Fatigue | Gabriela Hobbs, MD | Massachusetts General Hospital, Boston, Massachusetts, USA | |
A Mildly Symptomatic Middle-Aged Woman with INT-1 Primary Myelofibrosis | Uday Popat, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
8:00 AM | MTP Session XVII: MDS | ||
Session Chair: Rami Komrokji | |||
How Do I Treat: Lower Risk MDS | Valeria Santini, MD | University of Florence, Florence, Italy | |
How Do I Treat: Higher Risk MDS | Rami Komrokji, MD | H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida, USA | |
How Do I Treat: MDS/MPN | Eric Padron, MD | H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida, USA | |
8:00 AM | MTP Session XVIII: MM | ||
Session Chair: Sheeba Thomas | |||
Waldenstroms Macroglobunemia | Sheeba K. Thomas, MD | The University of Texas MD Anderson Cancer Center, Houston, TX, USA | |
Bone Diseases and Supportive Care | Jens Hillengass, MD | Roswell Park Comprehensive Cancer Center, Buffalo, New York, USA | |
8:00 AM | MTP Session XIX: CLL | ||
Session Chair: Phil Thompson | |||
Managing BTK Inhibitor Toxicities | Alessandra Ferrajoli, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
Managing BCL2 Toxicities | John Seymour, MBBS, FRACP, PhD | Peter MacCallum Cancer Centre & the Royal Melbourne Hospital, Melbourne, Australia | |
Managing Cellular Therapy Toxicities | Jae Park, MD | Memorial Sloan Kettering Cancer Center, New York, New York, USA | |
8:00 AM | MTP Session XX: CT | ||
Session Chair: Sergio Giralt | |||
Point of Care CAR T Cells | Marcos de Lima, MD | UH Cleveland Medical Center, Cleveland, Ohio, USA | |
CAR vs Transplant for NHL | Richard Maziarz, MD | Knight Cancer Institute, Oregon Health & Science University, Portland, Oregon, USA | |
Role of CAR T Cells in Relapsed Myeloma | Andrzej Jakubowiak, MD, PhD | University of Chicago Medical Center, Chicago, Illinois, USA | |
9:00 AM | EXHIBIT HALL EXPERIENCE | ||
TIME | TOPIC/SESSION | SPEAKER | AFFILIATION/ROOM |
SESSION I: ACUTE LYMPHOBLASTIC LEUKEMIA | |||
Session Chairs: Dieter Hoelzer and Wendy Stock | |||
9:15 AM | Welcome and Opening Remarks | Sagar Lonial, MD | President, Society of Hematologic Oncology |
9:25 AM | In Relapsed B-ALL, How Should We Best Sequence the New Targeted Agents? | Emily Curran, MD | The University of Cincinnati, Cincinnati, Ohio, USA |
9:40 AM | Q & A | ||
9:43 AM | Mini-Hyper – CVD Combinations for Older Adults: Results of Recent Trials and A Glimpse Into the Future | Marlise R. Luskin, MD, MSCE | Dana Farber Cancer Institute, Boston, Massachusetts, USA |
9:58 AM | Q & A | ||
10:01 AM | Who Should Receive An Allogeneic Transplant in First Complete Remission? | Josep-Maria Ribera, MD, PhD | Catalan Institute of Oncology, Barcelona, Spain |
10:16 AM | Q & A | ||
10:19 AM | What’s the Latest Innovation in CAR-T Therapy? Fast-Off, Dual Targeting and Other New Tricks | Martin Pule, MB BCh, MRCP | Cancer Institute, University College London, London, United Kingdom |
10:34 AM | Q & A | ||
10:37 AM | Genomics of Drug Response in ALL: Predicting Response and Concerns for Triggering Relapse | Jun J. Yang, PhD | St. Jude Children's Research Hospital, Memphis, Tennessee, USA |
10:52 AM | Q & A | ||
10:55 AM | DEBATE:Is Less more? Intensive vs Non-Intensive Approach To Adults with Ph+ ALL | Intensive Approach | Nicholas Short, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
11:10 AM | DEBATE:Is Less More? Intensive vs Non-Intensive Approach To Adults with Ph+ ALL | Non-Intensive Approach | Sabina Chiaretti, MD, PhD | Sapienza University, Rome, Italy |
11:25 AM | Q & A | ||
11:31 AM | Oral Abstract: ALL-312 Sixteen Years' Experience in Treating Adolescents and Young Adult (AYA) with Philadelphia-Negative Acute Lymphoblastic Leukemia (Ph- ALL) with a Modified Pediatric ALL Protocol |
Saleem Eldadah, MD | Princess Noorah Oncology Center, Ministry of the National Guard - Health Affairs, Jeddah, Saudi Arabia |
INDUSTRY EXPERT SESSION IA | |||
11:41 AM | An Acute Myeloid Leukemia Treatment Option for Patients | Hetty Carraway, MD, MBA | Cleveland Clinic, Cleveland, Ohio, USA |
This activity is supported by Bristol-Myers Squibb | |||
INDUSTRY EXPERT SESSION IB | |||
11:41 AM | A CAR T-cell Therapy for the Treatment of Relapsed or Refractory Mantle Cell Lymphoma TECARTUS™ (brexucabtageneautoleucel) Prescribing Information | David Rizzieri, MD | Duke University School of Medicine, Durham, North Carolina, USA |
This activity is supported by Kite Pharma | |||
12:41 PM | EXHIBIT HALL EXPERIENCE | ||
PLENARY SESSION I | |||
Session Chair: Sagar Lonial | |||
1:11 PM | Keynote Speaker: Immunotherapy for T-Cell ALL and T-NHL | John DiPersio, MD, PhD | Washington University, St. Louis, Missouri, USA |
Recipient of the SOHO 2020 Distinguished Lecturer Award | |||
SESSION II: MYELODYSPLASTIC SYNDROMES | |||
Session Chairs: Guillermo Garcia-Manero and Valeria Santini | |||
1:31 PM | New Approaches for Anemia in MDS | Uwe Platzbecker, MD | Medical Clinic and Policlinic 1, Hematology and Cellular Therapy, Leipzig University Hospital, Leipzig, Germany |
1:46 PM | Q & A | ||
1:49 PM | Development of Oral HMAs for MDS | Guillermo Garcia-Manero, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
2:04 PM | Q & A | ||
2:07 PM | Targeting BCL-2 in MDS | Amer Zeidan, MBBS | Yale Cancer Center, New Haven, Connecticut, USA |
2:22 PM | Q & A | ||
2:25 PM | Targeting p53 in MDS | David Sallman, MD | H. Lee Moffitt Cancer Center, Tampa, Florida, USA |
2:40 PM | Q & A | ||
2:43 PM | IDH Inhibitors in MDS | Courtney D. DiNardo, MD, MSCE | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
2:58 PM | Q & A | ||
3:01 PM | Oral Abstract: MDS-254 SF3B1 Splicing Mutation in the Context of Therapy-Related MDS |
Virginia Volpe, MD | H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida, USA |
3:11 PM | EXHIBIT HALL EXPERIENCE | ||
SESSION III: ACUTE MYELOID LEUKEMIA | |||
Session Chairs: Richard Stone and Farhad Ravandi | |||
3:41 PM | State of the Art in AML | Laura C. Michaelis, MD | Medical College of Wisconsin, Milwaukee, Wisconsin, USA |
3:56 PM | Q & A | ||
3:59 PM | Germline Mutations in AML | Coleman Lindsley, MD, PhD | Dana-Farber Cancer Institute, Boston, Massachusetts, USA |
4:14 PM | Q & A | ||
4:17 PM | Harnessing Apoptosis in AML | Marina Konopleva, MD, PhD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
4:32 PM | Q & A | ||
4:35 PM | The Problem of Mutant P53 AML | David Sallman, MD | H. Lee Moffitt Cancer Center, Tampa, Florida, USA |
4:50 PM | Q & A | ||
4:53 PM | Targeting CD123 in AML | Andrew A. Lane, MD, PhD | Dana-Farber Cancer Institute, Boston, Massachusetts, USA |
5:08 PM | Q & A | ||
5:11 PM | DEBATE: Fit Older Adults Between 60-75 in First Remission On Either Extreme of the Prognostic Spectrum Should Undergo Allo SCT | Edwin Pascal Alyea, MD | Duke University School of Medicine, Durham, North Carolina, USA |
5:26 PM | Q & A | ||
5:26 PM | DEBATE: Fit Older Adults Between 60-75 in First Remission On Either Extreme of the Prognostic Spectrum Should Not Undergo Allo SCT | Uma Borate, MD, MS | Oregon Health & Science University, Portland, Oregon, USA |
5:41 PM | Q & A | ||
5:47 PM | Novel Antibodies in AML | Marion Subklewe, MD | Ludwig-Maximilians-University of Munich, Munich, Germany |
6:02 PM | Q & A | ||
6:05 PM | Oral Abstract: AML-063 A Randomized, Double-Blind, Placebo-Controlled Study of Venetoclax with Azacitidine Versus Azacitidine in Treatment-Naïve Patients with Acute Myeloid Leukemia Ineligible for Intensive Therapy-Viale-A |
Courtney D. DiNardo, MD, MSCE | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
6:15 PM | ADJOURN | ||
POSTER SESSION & WELCOME RECEPTION | |||
6:15 PM | POSTER SESSION | ||
6:15 PM | WELCOME RECEPTION AND AWARDS | ||
INDEPENDENT SATELLITE SYMPOSIUM I | |||
8:15 PM | Relapsed/Refractory Multiple Myeloma: What’s Next for Patients? | ||
Jesus Berdeja, MD, Tennessee Oncology and Joshua Richter, MD, Mount Sinai | |||
This CME activity is jointly provided by Purdue University College of Pharmacy, RedMedEd, and the Multiple Myeloma Research Foundation. This activity is supported by educational grants from Amgen and Bristol-Myers Squibb, and Oncopeptides
Please visit https://tinyurl.com/RMESOHO20 for more information on this program. |
TIME | TOPIC/SESSION | SPEAKER | AFFILIATION/ROOM | ||
INDEPENDENT SATELLITE SYMPOSIUM II | |||||
6:15 AM |
The Evolving Therapeutic Landscape in Relapsed Refractory Multiple Myeloma Sagar Lonial, MD, FACP | Emory University, Atlanta, USA – ChairAdam Cohen, MD | University of Pennsylvania, Philadelphia, USA | Shaji Kumar, MD | Mayo Clinic, Rochester, Minnesota, USA This Activity is supported by GlaxoSmithKline |
||||
BREAKFAST WITH THE EXPERT I | |||||
6:45 AM | CAR T for Myeloid Leukemias– Current Status | Elizabeth L. Budde, MD, PhD | City of Hope National Medical Center, Duarte, California, USA | ||
7:45 AM | EXHIBIT HALL EXPERIENCE | ||||
SESSION IV: MYELOPROLIFERATIVE NEOPLASMS | |||||
Session Chairs: Srdan Verstovsek and Laura Michaelis | |||||
8:00 AM | Genomics in Myelofibrosis: Practical Guidelines for Its Use in Clinical Practice | Raajit K. Rampal, MD, PhD | Memorial Sloan Kettering Cancer Center, New York, New York, USA | ||
8:15 AM | Q & A | ||||
8:18 AM | New Therapies in Development for Myelofibrosis | Srdan Verstovsek, MD, PhD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | ||
8:33 AM | Q & A | ||||
8:36 AM | Improved Outcomes with Transplant for MPN | Upday Popat, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | ||
8:51 AM | Q & A | ||||
8:54 AM | CASE PRESENTATION: Thrombosis in PV: How To Predict and How To Reduce the Risk | Gabriela Hobbs, MD | Massachusetts General Hospital, Boston, Massachusetts, USA | ||
9:09 AM | Q & A | ||||
9:12 AM | CASE PRESENTATION: Post PV and Post ET MF: What A Doctor Needs To Know | Laura C. Michaelis, MD | Medical College of Wisconsin, Milwaukee, Wisconsin, USA | ||
9:27 AM | Q & A | ||||
9:30 AM | Oral Abstract: MPN-188 Myeloablative Regimen in Myelofibrosis (MF): Long-Term Outcomes and Analysis of Prognostic Factors |
Jacinth Joseph, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | ||
9:40 AM | EXHIBIT HALL EXPERIENCE | ||||
SESSION V: MULTIPLE MYELOMA | |||||
Session Chairs: Sagar Lonial and Thomas Martin | |||||
10:10 AM | Frontline Therapy for Frail Older Patients | Brea C. Lipe, MD | The University of Rochester, Rochester, New York, USA | ||
10:25 AM | Q & A | ||||
10:28 AM | DEBATE: Frontline Therapy for Fit MM Patients Should Include an Antibody | Peter M. Voorhees, MD | Levine Cancer Institute, Atrium Health, Charlotte, North Carolina, USA | ||
10:43 AM | DEBATE: Frontline Therapy for Fit MM Patients Should NOT Include an Antibody | Thomas G. Martin, MD | University of California San Francisco, San Francisco, California, USA | ||
10:58 AM | Q & A | ||||
11:04 AM | DEBATE: Smoldering MM Should Be Treated Early | Maria-Victoria Mateos, MD, PhD | University Hospital of Salamanca, Spain | ||
11:19 AM | DEBATE: Smoldering MM Should NOT Be Treated Early | Angela Dispenzieri, MD | Mayo Clinic Rochester, Rochester, Minnesota, USA | ||
11:34 AM | Q & A | ||||
11:40 AM | Role of HDT in Current Treatment for MM | Ajay K. Nooka, MD, MPH, FACP | Winship Cancer Institute, Emory University School of Medicine, Atlanta, Georgia, USA | ||
11:55 AM | Q & A | ||||
11:58 AM | Management of Early Relapse | Robert Z. Orlowski, MD, PhD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | ||
12:13 PM | Q & A | ||||
12:16 PM | Oral Abstract: MM-350 Subgroup Analysis of GRIFFIN in African American/Black Patients (Pts) with Transplant-Eligible Newly Diagnosed Multiple Myeloma (NDMM) |
Ajay K. Nooka, MD, MPH, FACP | Winship Cancer Institute, Emory University School of Medicine, Atlanta, Georgia, USA | ||
INDUSTRY EXPERT SESSION IIA | |||||
12:26 PM | IMMUNO-ONCOLOGY AND MDS: Current Knowledge and Future Perspectives |
Naval Daver, MD Guillermo Garcia-Manero, MD |
The University of Texas MD Anderson Cancer Center, Houston, Texas, USA The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
||
This activity is supported by Novartis | |||||
INDUSTRY EXPERT SESSION IIB | |||||
12:26 PM | Intervening with Jakafi (ruxolitinib) to Achieve Durable Count Control: Real World Patient Case Discussion Focus on Adults With Polycythemia Vera Who Have an Inadequate Response to Hydroxyurea | David Rizzieri, MD | Duke University School of Medicine, Durham, North Carolina, USA | ||
This activity is supported by Incyte | |||||
PLENARY SESSION II | |||||
Session Chair: Sagar Lonial | |||||
1:56 PM | BCMA Directed Therapy for MM | Nikhil C. Munshi, MD | Dana-Farber Cancer Institute, Boston, Massachusetts, USA | ||
SESSION VI: CHRONIC LYMPHOCYTIC LEUKEMIA | |||||
Session Chairs: Jennifer Brown and Florence Cymbalista | |||||
2:16 PM | Next Generation of BCR Inhibitors | Paolo Ghia, MD, PhD | Università Vita-Salute San Raffaele, Milano, Italy | ||
2:31 PM | Q & A | ||||
2:34 PM | Measuring Residual Disease, Clinical Implications | William Wierda, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | ||
2:49 PM | Q & A | ||||
2:52 PM | What Is Fitness in the Era of Targeted Agents | Alessandra Tedeschi, MD | Niguarda Cancer Center, ASST Grande Ospedale Metropolitan Niguarda, Milan, Italy | ||
3:07 PM | Q & A | ||||
3:10 PM | Debate: BTK Inhibitor Is the Best Frontline Option for CLL | John C. Byrd, MD | The Ohio State University Comprehensive Cancer Center, Columbus, Ohio, USA | ||
3:25 PM | Debate:BCL2 Inhibitor Is the Best Frontline Option for CLL | Michael Hallek, MD | University of Cologne, Cologne, Germany | ||
3:40 PM | Q & A | ||||
3:46 PM | Cellular Therapies in CLL | Elizabeth J. Shpall, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | ||
4:01 PM | Q & A | ||||
4:04 PM | Oral Abstract: CLL-091 ASCEND Final Results in Relapsed/Refractory (R/R) Chronic Lymphocytic Leukemia (CLL) |
Paolo Ghia, MD, PhD | Università Vita-Salute San Raffaele and IRCCS Ospedale San Raffaele, Milano, Italy | ||
4:14 PM | EXHIBIT HALL EXPERIENCE | ||||
4:44 PM | ADJOURN | ||||
INDUSTRY EXPERT SESSION III | |||||
4:44 PM | A Treatment Option for Adult Patients With Newly Diagnosed CP Ph+ CML or Patients Resistant/Intolerant to Prior TKI Therapy | Jorge Cortés, MD | Georgia Cancer Center at Augusta University, Augusta, Georgia, USA | ||
This activity is supported by Pfizer | |||||
INDUSTRY EXPERT SESSION IV | |||||
5:44PM | A Case-Based Discussion on Improving Outcomes in Patients with Newly-Diagnosed Secondary AML | Usama Gergis, MD, MBA | Weill Cornell Medical College, New York, New York, USA | ||
This activity is supported by Jazz Pharmaceuticals Inc. | |||||
INDEPENDENT SATELLITE SYMPOSIUM III | |||||
6:44 PM | Myeloproliferative Neoplasms: Integrating New Therapies Into Challenging Case Scenarios Prithviraj Bose, MD - Chair; Ruben Mesa, MD; Raajit K. Rampal, MD, PhD This CME Activity is provided by MediCom Worldwide, Inc. This activity is supported by educational grants from Bristol-Myers Squibb and Incyte. For more information and to register for this ISS, go to TBD. |
TIME | TOPIC/SESSION | SPEAKER | AFFILIATION/ROOM |
INDEPENDENT SATELLITE SYMPOSIUM IV | |||
6:30 AM | Achieving Innovation in CLL Care with BTK Inhibitors: Selection, Safety, and Sequencing Across the Disease Continuum Speakers: William G. Wierda, MD, PhD | Philip A. Thompson, MB, MS | The University of Texas MD Anderson Cancer Center This CME activity is jointly provided by Penn State College of Medicine and PVI, PeerView Institute for Medical Education. This activity is supported by an independent educational grant from AstraZeneca. For more information and to register for the live ISS, go to PeerView.com/CLL20Live |
||
BREAKFAST WITH THE EXPERT II | |||
6:45 AM | How to Move Beyond RCHOP | Sandeep S. Dave, MD, MS | Duke University School of Medicine, Durham, North Carolina, USA |
7:45 AM | EXHIBIT HALL EXPERIENCE | ||
SESSION VII: HODGKIN LYMPHOMA | |||
Session Chairs: David Straus | |||
8:00 AM | Newly Diagnosed HL | David J. Straus, MD | Memorial Sloan Kettering Cancer Center, New York, New York, USA |
8:15 AM | Q & A | ||
8:18 AM | Relapsed HL | Alex F. Herrera, MD | City of Hope, Duarte, California, USA |
8:33 AM | Q & A | ||
8:36 AM | Oral Abstract: HL-323 Outcomes of First-Line Treatment in Patients with Advanced Clinical Stage Classic Hodgkin Lymphoma and Human Immunodeficiency Virus Infection |
Juan José Del Moral, MD | Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán |
SESSION VIII: T-CELL LYMPHOMA | |||
Session Chairs: Steven Horwitz and Francisco Vega | |||
8:46 AM | Pathology and Pathogenesis of T Cell Lymphoma | Francisco Vega, MD PhD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
9:01 AM | Q & A | ||
9:04 AM | Newly Diagnosed | Kerry Savage, MD | BC Cancer, Vancouver, Canada |
9:19 AM | Q & A | ||
9:22 AM | Relapsed T Cell Lymphoma | Steven M. Horwitz, MD | Memorial Sloan Kettering Cancer Center, New York, New York, USA |
9:37 AM | Q & A | ||
9:40 AM | Oral Abstract: TCL-127 Impact of Concomitant Steroids on Mogamulizumab Efficacy in MAVORIC |
Larisa Geskin, MD | New York Presbyterian Hospital, New York, NY, USA |
9:50 AM | EXHIBIT HALL EXPERIENCE | ||
SESSION IX: INDOLENT B-CELL LYMPHOMA | |||
Session Chairs: Mathias Rummel and Nathan Fowler | |||
10:20 AM | Management of Newly Diagnosed FL | Mathias J. Rummel, MD, PhD | Justus-Liebig University-Hospital, Giessen, Germany |
10:35 AM | Q & A | ||
10:38 AM | Relapsed FL | Nathan H. Fowler, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
10:53 AM | Q & A | ||
10:56 AM | Marginal Zone Lymphoma | Emanuele Zucca, MD | Oncology Institute of Southern Switzerland, Bellinzona, Switzerland |
11:11 AM | Q & A | ||
11:14 AM | Waldenstrom | Morie A. Gertz, MD | Mayo Clinic, Rochester, Minnesota, USA |
11:29 AM | Q & A | ||
